mintyboost:v3_compatibility_list
This is an old revision of the document!
Apple Products
| Product name | Results | Battery Size |
| iPhone 4s | Works | |
| iPhone 4 | Works | 1400mAh |
| iPhone 3Gs | Works | 1200mAh |
| iPhone 3G | Works | 1200mAh |
| iPhone | Works | 1400mAh |
| iPod Video 5G | Works | 450-850mAh |
| iPod Nano 3G | Works | |
| iPod Nano 5G | Works | 220mAh |
| iPod Nano multi-touch | Works | |
| iPod Touch 3G | Works | |
| iPod Touch 4G | Works | |
| iPad | Doesn't work | 6800mAh |
HTC
| Product name | Results | Battery Size | Notes | |
| T-Mobile G1 (Google Dev Phone 1, HTC Dream) | Works | 1150 mAh | | |
| HTC Droid Eris | Works | | | |
| HTC Legend | Works with v2 | 1300mAh | | |
| HTC Desire A8183 | Works | 1400mAh | | |
| HTC Evo | Works | 1500mAh | | |
| HTC Droid Incredible | Works V3.0 | | | |
| T-Mobile G2 (HTC Vision, HTC Desire Z) | Works | 1500mAh | Detects as "USB Charger" (Trickle charger) | |
| HTC Hero GSM | Works | 1350 mAh | | |
| T-Mobile MyTouch 4G | Works | 1400 mAh | |
| HTC Thunderbolt 4G (Verizon) | Works V3.0 - USB Spec | 1400 mAh | ~600 mA charging with 3 NiMH cells | |
LG
| Product name | Results | Battery Size | Notes |
| LG Ally | Works | 1500mAh | Will light up and claim to be charging, but won't actually charge without the data lines shorted. |
| LG CF360 | Works | | |
| LG Optimus S | Does not work | 1500mAh | Short the two data lines together and it seems to recognize it as charger. After 20 minutes,
"percent charged" increased, but by morning, both phone and MB3 batteries were dead. |
| LG Env3 Verizon | Works | 950mAh | Standard build. |
| LG GD510 POP | Works | 900 mAh (3.4Wh | Standard build. |
Motorola
| Product name | Results | Battery Size | Notes |
| Backflip | Works (with mod) | 1150 mAh | Short the two data lines together (see last image of instructions)
May need to remove R2 and R4 |
| DROID | Works | | |
| Milestone | Works, but requires LiPo/LiIon or 3 AA battery input | | |
| DROID X | Works | 1500mAh(min) 1540mAh(typ) 5.6 Wh(min) 5.7 Wh(typ) | |
| Atrix | Works | 1930 mAh | v3 tested only |
Samsung
| Product name | Results | Battery Size | Notes |
| Captivate | Works | 1500 mAh | |
| Vibrant | Works | 1500 mAh | |
| Moment | Works | | |
| Galaxy S2 16GB GT-I9100 | Works | 1650 mAh | |
| Samsung Galaxy I7500 | Works | 1440 mAh | |
Sony Ericsson
| Product name | Results | Battery Size | Notes |
| W580i | Does not work | 930mAh | V3 detected as PC, also after blobbing together the middle USB pins. Charging shown on screen only when phone switched to PC (flash storage, offline) mode. But after 3 hours no change in battery status. 2X2300 NiMH AA used, 1.32V on each also after 3 hours |
| Xperia Arc | Works | 1500 mAh | |
Nokia
| Product name | Results | Battery Size | Notes |
| N97 | Works | 1200mAh | Modified a v2 kit to V3 now charges fine |
More Phones!
| Product name | Results | Battery Size | Notes |
| Blackberry Storm | in progress | | needs 2 volts, need to modify MB 2.0 to 3.0 specs |
| BlackBerry Tour 9630 | Works | 2300 mAh | Standard build. |
| ZTE BLADE(aka orange/mobistar SanFransisco | Works | 1250 mAh (4.7Wh) | Standard build. |
eBook Readers
| Product name | Results | Battery Size | Notes |
| Kindle | Works | 1500mAh | |
| Kindle DX | Works | 1500mAh | |
| B&N Nook 1st Ed. | Doesn't work | 1530mAh | Orange, I have power light, turns on, but charging indicator does not, and unit does not charge. |
| B&N Nook | should | 1500mAh | doesn't require USB spec for charging and worked with bare batts. |
Handheld Games
| Product name | Results | Battery Size | Notes |
| PSP Slim (2000, 3000) | Works | 1200mAh | Charge with the DC barrel connector, not USB |
| PSP (1000) | Works | 1800mAh | Charge with the DC barrel connector, not USB |
| NDS Lite | Works | 1600mAh | |
MP3 Player
| Product name | Results | Battery Size | Notes |
| Zune HD | Works | 660mAh | |
/home/ladyada/public_html/wiki/data/attic/mintyboost/v3_compatibility_list.1325408187.txt.gz · Last modified: 2016/01/28 18:05 (external edit)