User Tools

Site Tools


wavebubble:battery

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
wavebubble:battery [2007/12/12 16:19]
serial completed table: Parts List - AAA Battery Pack
wavebubble:battery [2007/12/12 16:20]
serial
Line 37: Line 37:
 |Total|-|-|-|-|-|$12-$20| |Total|-|-|-|-|-|$12-$20|
 * Can be sampled for free at low quantities * Can be sampled for free at low quantities
 +
  
  
Line 47: Line 48:
 |Hirose UX60-MB-5ST or *Molex 54819-0572|J1|Mini-B USB connector (SMT)|Digikey Mouser Sample|1|$0.96|$0.96| |Hirose UX60-MB-5ST or *Molex 54819-0572|J1|Mini-B USB connector (SMT)|Digikey Mouser Sample|1|$0.96|$0.96|
 |FT232RL|IC2|USB/​ttl interface chip (optional)|Mouser|1|$4.10|$4.10| |FT232RL|IC2|USB/​ttl interface chip (optional)|Mouser|1|$4.10|$4.10|
-|B45197A1157K409(tantalum) UWT0J221MCL1GB(electrolytic)|C2|Battery filter capacitor (100uF/6.3V minimum)|Digikey +|B45197A1157K409(tantalum) UWT0J221MCL1GB(electrolytic)|C2|Battery filter capacitor (100uF/6.3V minimum)|Digikey Mouser|1|$0.28|$0.28|
-Mouser|1|$0.28|$0.28|+
 |0.1uF 1206 ceramic capacitor|C4-C7|High frequency bypass capacitor (~.1uF 16V minimum)|Mouser|5|$0.08|$0.40| |0.1uF 1206 ceramic capacitor|C4-C7|High frequency bypass capacitor (~.1uF 16V minimum)|Mouser|5|$0.08|$0.40|
 |Total|--|--|--|--|--|$3-$10| |Total|--|--|--|--|--|$3-$10|
  
/home/ladyada/public_html/wiki/data/pages/wavebubble/battery.txt · Last modified: 2016/01/28 18:05 (external edit)