This is an old revision of the document!
Major contributions to the design of this version go to Mictronics and TheFallen.
This wiki has been created to collect all errata regarding new parts, schematics, etc.
See this thread for ongoing discussion: http://forums.adafruit.com/viewtopic.php?f=16&t=14782
Here is a short description of the USB and Battery Charger board for my Wave Bubble 2010.
Due to hardly available parts on Digikey the battery charging circuit was modified and uses now an LTC1730-4.2
LiPo charger IC.
The LTC1730-4.2 handles charging of a single LiPo cell and includes overcurrent and overtemperature protection
for the battery. The board connects through a mini-USB connector either to a PC for data transfer or to a
wall adapter for charging.
Charging current depends on the external power supply but overcurrent protection is set to 2A.
A green LED will indicate charging status.
USB data transfer is handled by a simple USB-RS232 converter, the FT232L.
Board size is 77mmx52mmx7mm without battery.
Maximum battery size: 65mmx35mm
Top layer:
Bottom layer:
Schematic: wb2010-usb_batt_schematic.pdf
PCB Layout: wave_bubble-usb_batt_ltc1730.zip
Target Viewer - Required to open the PCB layout files:
http://www.target-3001.de/target/v14/english/tarv14viewer_e.exe
Bill of Material:
Name | Value | Package | DIGIKEY |
---|---|---|---|
BAT1 | LiPo 3.7V/1800mAh | BATTERY | |
C1 | 100n | 1206 | 399-1249-1-ND |
C2 | 100n | 1206 | 399-1249-1-ND |
C3 | 100n | 1206 | 399-1249-1-ND |
C4 | 100n | 1206 | 399-1249-1-ND |
C5 | 1u | 1206 | 490-1832-1-ND |
C6 | 220u/6.3V | SMD_R8X5,4_ELKO | 493-2156-1-ND |
C7 | 47u/6.3V | SMD_R5X5,4_ELKO | 493-2086-1-ND |
C8 | 1u | 1206 | 490-1832-1-ND |
C9 | 47n | 1206 | 399-1246-1-ND |
C10 | 22n | 1206 | 311-1176-1-ND |
C11 | 100n | 1206 | 399-1249-1-ND |
D1 | GREEN | 1206-D | 160-1206-1-ND |
IC1 | FT232RL | TSSOP28 | 768-1007-1-ND |
IC2 | LTC1730-4.2 | SO8 | LTC1730ES8-4.2#PBF-ND |
JP1 | Mini USB | MINI-USB-SMD | H2959CT-ND |
R1 | 0.05 | 1206 | P50NPCT-ND |
R2 | 1K | 1206 | 311-1.0KERCT-ND |
R3 | 4.7 | 1206 | 541-4.7ECT-ND |
R4 | 10K | 1206 | 311-10KERCT-ND |
R5 | 10K NTC | 1206 | 541-1151-1-ND |
R6 | 4.1K | 1206 | 541-4.12KFCT-ND |
Digikey BOM ID: 15995
Nothing to report so far.
Schematic (Rev. 2b): wb2010-main_schematic.pdf
PCB Layout (Rev. 2b): wave_bubble-main_new_power_switch_v2.zip
Target Viewer - Required to open the PCB layout files:
http://www.target-3001.de/target/v14/english/tarv14viewer_e.exe
Bill of Material:
Count | Name | Value | Package | DIGIKEY |
---|---|---|---|---|
1 | C1 | 100u/6.3V | SMD_R6X6_ELKO | 493-2088-1-ND |
19 | C2,C3,C6,C7,C9,C16,C17,C19,C21,C22,C25,C26,C27,C28,C31,C32,C33,C61,C62 | 100n | 1206 | 399-1249-1-ND |
10 | C4,C5,C8,C14,C15,C34,C35,C42,C45,C64 | 1u | 1206 | 490-1832-1-ND |
1 | C10 | 10n | 1206 | 399-1234-1-ND |
1 | C11 | 100u/4V | SMD_R5X6_ELKO | 493-2079-1-ND |
1 | C12 | 470p | 1206 | 399-1213-1-ND |
1 | C13 | 100u/10V | 6032 | 495-1528-1-ND |
1 | C18 | 22u/35V | 7243 | 495-1583-1-ND |
1 | C20 | 68u/16V | 6032 | 478-1774-1-ND |
4 | C23,C24,C29,C30 | 4.7u | 1206 | 399-1262-1-ND |
3 | C36,C40,C47 | 68p | 0603 | 399-1058-1-ND |
8 | C38,C46,C48,C49,C50,C51,C52,C55 | 100p | 0603 | 399-1061-1-ND |
2 | C41,C44 | 1000p | 0603 | 399-1082-1-ND |
3 | C43,C53,C54 | 22p | 0603 | 399-1053-1-ND |
4 | C56,C57,C58,C63 | 10n | 0603 | 478-1254-1-ND |
1 | C59 | 100n | 0603 | 490-1524-1-ND |
1 | C60 | 1u | 0603 | 445-1322-1-ND |
3 | D1,D2,D3 | SS14 | SMA | SS14CT-ND |
1 | D4 | GREEN | 1206-D | 160-1206-1-ND |
2 | D5,D6 | SMAZ22-13-F | SMA | SMAZ22-FDICT-ND |
1 | IC1 | TPS79333 | SOT-23-5 | 296-12961-1-ND |
1 | IC2 | LM2731Y | SOT-23-5 | LM2731YMFCT-ND |
1 | IC3 | LT1173CS8 | SOIC-8 | LT1173CS8#PBF-ND |
1 | IC4 | LT1301CS8 | SOIC-8 | LT1301CS8#PBF-ND |
1 | IC5 | ATMEGA168-10V | TQFP32 | ATMEGA168-20AU-ND |
1 | IC6 | AD8402ARZ10 | SOIC-14 | AD8402ARZ10-ND |
1 | IC7 | NE555D | 8-SMD-1 | 296-6501-1-ND |
2 | IC8,IC9 | LM358D | SOIC-8 | 497-1591-1-ND |
2 | IC10,IC11 | MIC2514 | SOT-23-5 | 576-1085-1-ND |
1 | IC12 | MIC2506YM | SOIC-8 | 576-1084-ND |
1 | IC13 | LMX2433 | TSSOP20 | |
1 | IC14 | LP2985AIM5-2.5CT | SOT23/5 | LP2985AIM5-2.5/NOPBCT-ND |
1 | JP1 | USB/Batt Board | 1X04 | SAM1029-50-ND |
1 | JP2 | ISP | 2X03-90 | SAM1049-50-ND |
2 | JP5,JP6 | SMA J629-ND | SMA J629-ND | J629-ND |
1 | L1 | 7.3uH | CDRH6D28 SERIES | 308-1500-1-ND |
2 | L2,L3 | 33uH | CDRH6D28 SERIES | 308-1494-1-ND |
2 | L4,L5 | FERRIT | 1206 | 240-2413-1-ND |
1 | L6 | 22nH | 0603 | 553-1021-1-ND |
1 | L7 | 33nH | 0603 | 553-1023-1-ND |
1 | R1 | 510K | 1206 | P510KFCT-ND |
1 | R2 | 330K | 1206 | P330KFCT-ND |
1 | R3 | 47K | 1206 | 311-47KERCT-ND |
1 | R4 | 13K | 1206 | 311-13.0KFRCT-ND |
1 | R5 | 820K | 1206 | 311-820KERCT-ND |
1 | R6 | 50K | 1206 | 311-49.9KCRCT-ND |
8 | R7,R13,R16,R17,R18,R19,R38,R39 | 10K | 1206 | 311-10KERCT-ND |
2 | R8,R9 | 1K | 1206 | 311-1.0KERCT-ND |
1 | R12 | 750 | 1206 | P750ECT-ND |
1 | R14 | 20K | 1206 | 311-20KERCT-ND |
1 | R15 | 68 | 1206 | 311-68ERCT-ND |
2 | R20,R21 | 30K(47K) | 1206 | P30.0KFCT-ND |
4 | R23,R24,R25,R27 | 0 | 0603 | 311-0.0GRCT-ND |
2 | R28,R29 | 1 | 1206 | 311-1.0ERCT-ND |
2 | R30,R31 | 50 | 0603 | RHM49.9HCT-ND |
4 | R32,R33,R34,R35 | 18 | 0603 | RHM18GCT-ND |
2 | R36,R37 | 10K | 0603 | RHM10KGCT-ND |
2 | R40,R42 | 10 | 0603 | RHM10GCT-ND |
1 | R41 | 120 | 0603 | RHM120GCT-ND |
2 | R43,R45 | 22 | 0603 | RHM22GCT-ND |
1 | R44 | 47 | 0603 | RHM47GCT-ND |
1 | R46 | 100 | 1206 | 311-100ERCT-ND |
2 | R47,R48 | 100K | 1206 | 311-100KERCT-ND |
2 | S1,S2 | Cycle Program, Power ON | SWITCH TL3330 SERIES | EG4388CT-ND |
1 | T1 | MMBT3906 | SOT23/3 | 568-1742-1-ND |
2 | T2,T3 | GALI-84 | SOT-89 | www.mini-circuits.com |
1 | T4 | FDN302P | SSOT | FDN302PCT-ND |
1 | T5 | FDV303N | SSOT | FDV303NCT-ND |
1 | VCO1 | ROS-2700-1819 | VCO CK605 ROS SERIES | www.mini-circuits.com |
1 | VCO2 | ROS-1300 | VCO CK605 ROS SERIES | www.mini-circuits.com |
1 | X1 | 10MHz | ABMM Crystal | 535-9150-1-ND |
Digikey BOM ID: 22247