User Tools

Site Tools


wavebubble:battery

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
wavebubble:battery [2007/12/07 14:45]
serial created
wavebubble:battery [2016/01/28 18:05] (current)
Line 14: Line 14:
   * If you're not using the USB-port debugging console (say you have a spectrum analyzer or you're making a bunch and reusing one board multiple times or have a ttl-serial converter) then you can leave out the FTDI chip (and USB connector)   * If you're not using the USB-port debugging console (say you have a spectrum analyzer or you're making a bunch and reusing one board multiple times or have a ttl-serial converter) then you can leave out the FTDI chip (and USB connector)
   * If you're planning to power from some other source note that since Vin has to be boosted to 5V the voltage input should be 3.5V-5V.   * If you're planning to power from some other source note that since Vin has to be boosted to 5V the voltage input should be 3.5V-5V.
 +
 +
 +
  
  
Line 19: Line 22:
 ^Part no.^Name^Description^Distributor^Qty^Cost^Total^ ^Part no.^Name^Description^Distributor^Qty^Cost^Total^
 |Battery|-|3.7V/​1.2Ah Lithium Ion or Lithium Polymer battery|Battery Space (for example)|1|~$8|~$8| |Battery|-|3.7V/​1.2Ah Lithium Ion or Lithium Polymer battery|Battery Space (for example)|1|~$8|~$8|
 +|Battery Protection Circuit|-|Circuitry to keep battery safe (optional but recommended)|Battery Space|1|$1.30|$1.30|
 +|*LM3622M-4.2|IC1|Battery charger chip for 3.7V lithium battery|Digikey Sample|1|$2.64|$2.64|
 +|Hirose UX60-MB-5ST or *Molex 54819-0572|J1|Mini-B USB connector (SMT)|Digikey Mouser Sample|1|$0.96|$0.96|
 +|163-2217|J2|1.7mm x 5.2mm SMT DC power jack|Mouser|1|$0.77|$0.77|
 +|STN749|Q1|PNP 1A power transistor (SOT223)|Digikey|1|$0.79|$0.79|
 +|FT232RL|IC2|USB/​ttl interface chip (optional)|Mouser|1|$0.30|$0.30|
 +|SS14 (for example)|D1|Schottky Diode (at least 1A/​20V)|Mouser Digikey|1|$0.16|$0.16|
 +|LTST-S320GKT|LED1|LED (1206) any really, but the recommended one is right-angle mount|Digikey|1|$0.16|$0.16|
 +|UWX1C470MCL1GB|C1|Input power filter capacitor (47uF/16V minimum)|Mouser|1|$0.18|$0.18|
 +|B45197A1157K409 (tantalum) UWT0J221MCL1GB (electrolytic)|C2|Battery filter capacitor (100uF/6.3V minimum)|Digikey,​ Mouser|1|$0.28|$0.28|
 +|0.1uF 1206 ceramic capacitor|C3- C7|High frequency bypass capacitor (~.1uF 16V minimum)|Mouser|5|$0.08|$0.40|
 +|0.22 1/4W resistor in 1206 pkg|R1|Changer current sense resistor 0.22ohm allows ~450mA charge current which is the USB max.|Digikey,​ Mouser|1|$0.32|$0.32|
 +|2K 1/4W resistor in 1206 pkg|R2|LED choke resistor (~1K depending on LED and brightness)|Mouser|1|$0.08|$0.08|
 +|Total|-|-|-|-|-|$12-$20|
 +* Can be sampled for free at low quantities
 +
 +
 +
 +==== Parts List - AAA Battery Pack ====
 +
 +^Part # & Datasheets^Name^Description^Distributor^Qty^Cost^Total^
 +|Batteries|--|3 alkaline AAA Batteries|Anywhere|3|$0.50|$1.50|
 +|Batteries(alt.)|--|3 NiMH rechargable AAA batteries|Battery Space (for example or Radioshack, etc|3|$1.25|~$3.75|
 +|12BH431P|--|3 AAA battery holder |Digikey Mouser|1|$0.89|$0.89|
 +|Hirose UX60-MB-5ST or *Molex 54819-0572|J1|Mini-B USB connector (SMT)|Digikey Mouser Sample|1|$0.96|$0.96|
 +|FT232RL|IC2|USB/​ttl interface chip (optional)|Mouser|1|$4.10|$4.10|
 +|B45197A1157K409(tantalum) UWT0J221MCL1GB(electrolytic)|C2|Battery filter capacitor (100uF/6.3V minimum)|Digikey Mouser|1|$0.28|$0.28|
 +|0.1uF 1206 ceramic capacitor|C4-C7|High frequency bypass capacitor (~.1uF 16V minimum)|Mouser|5|$0.08|$0.40|
 +|Total|--|--|--|--|--|$3-$10|
  
 +==== Assembly ​ ====
  
 +|{{wavebubble:​1.jpg|}}|Place the PCB in your vise. For this assembly diagram I will use the lithium ion board, the AAA board is easier.|
 +|{{wavebubble:​2.jpg|}}|Solder in the DC jack and the FTDI chip. Solderpaste is suggested here.|
 +|{{wavebubble:​3.jpg|}}|Solder in the USB jack. You can now test whether this works by plugging it into a computer.|
 +|{{wavebubble:​4.jpg|}}|Solder in the rest of the components, the low power charging circuitry is not necessary. |
 +|--|If you are using a battery without protection circuitry, attach it. Solder in the battery. The left pad is + and the right pad is -. |
/home/ladyada/public_html/wiki/data/attic/wavebubble/battery.1197038707.txt.gz · Last modified: 2016/01/28 18:05 (external edit)